<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries for becky</title>
		<description>When it comes to real estate, there is reality and then there are myths. One myth is that it is hard to get a mortgage nowadays, even with good credit. In reality, safe and secure mortgage money is readily available. A good agent can introduce you to a mortgage expert who can help you with your financial needs. With interest rates at (modern era) historic lows, NOW is the time to buy or sell your home! Contact me today for more information at bhelman@weichert.com.</description>
		<link>http://www.whgmag.com</link>
		<lastBuildDate>Sat, 13 Mar 2010 05:29:12 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Warning: Mortgage Rates Going Up</title>
			<link>http://www.whgmag.com/1406-warning-mortgage-rates-going-up</link>
			<description>&lt;p class=&quot;MsoNormal&quot;&gt;Warning: Mortgage Rates Going Up&lt;/p&gt;&lt;p class=&quot;MsoNormal&quot;&gt;My last blog on November 29, 2009 I told you &amp;ldquo;Now Is The Time For Real Estate Decisions&amp;rdquo;: I hope you listened to me.&amp;nbsp; Back then you could have secured a 30-year mortgage for 4.71%, which was the lowest rate since 1971 when Freddie Mac began keeping record of mortgage rates. WELL THOSE DAYS ARE GONE.&amp;nbsp; According to Freddie Mac, the year ending December 31, 2009, mortgage interest rates rose to 5.14% [...]</description>
			<author>bhelman@gmail.com</author>
			<pubDate>Mon, 04 Jan 2010 00:00:00 +0100</pubDate>
		<category>Washington DC Real Estate</category>
 <category>Washington DC Home Prices</category>
 <category>Silver Spring Real Estate</category>
 <category>realty</category>
 <category>realtor</category>
 <category>Real Estate Insider</category>
 <category>real estate agent</category>
 <category>Real Estate</category>
 <category>Primary Mortgage Market Survey</category>
 <category>Powell Financial Group</category>
 <category>Potomac Real Estate</category>
 <category>Potomac Home Prices</category>
 <category>Pat Powell</category>
 <category>New York Real Estate</category>
 <category>Mortgage Survey</category>
 <category>Mortgage Market Survey</category>
 <category>Mortgage Interest Rate</category>
 <category>Mortgage Cost</category>
 <category>Mortgage Commitment Rate</category>
 <category>Mortgage</category>
 <category>Montgomery County Real Estate</category>
 <category>Manhattan Real Estate</category>
 <category>Long Island Real Estate</category>
 <category>Interest Rate</category>
 <category>Howard County Real Estate</category>
 <category>Howard County Home Prices</category>
 <category>Homes for sale</category>
 <category>Home Prices</category>
 <category>Green Mortgages</category>
 <category>Green Mortgage</category>
 <category>Going Green with your Mortgage</category>
 <category>Georgetown Real Estate</category>
 <category>Freddie Mac</category>
 <category>FixedRate Mortgages</category>
 <category>FixedRate Mortgage</category>
 <category>Fixed Rate Mortgages</category>
 <category>Fixed Rate Mortgage</category>
 <category>Commitment Rate</category>
 <category>Chevy Chase</category>
 <category>Buying a Home</category>
 <category>Brooklyn Real Estate</category>
 <category>Bethesda Real Estate</category>
 <category>Bethesda Home Prices</category>
 <category>Becky Helman</category>
 <category>agent</category>
 <category>38year Historical Low</category>
 <category>30year Mortgages</category>
 <category>30 year Mortgages</category>
 <category>30 year Mortgage</category>
		</item>
		<item>
			<title>NOW IS THE TIME FOR REAL ESTATE DECISIONS</title>
			<link>http://www.whgmag.com/1391-now-is-the-time</link>
			<description>&lt;p class=&quot;MsoNormal&quot;&gt;CAN I GET YOUR ATTENTION?&amp;nbsp; &lt;/p&gt;&lt;p class=&quot;MsoNormal&quot;&gt;DO YOU THINK THAT MAYBE NOW IS THE TIME TO BUY OR SELL A HOME? &lt;/p&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Can you afford NOT to buy or sell a home now?&amp;nbsp; &lt;/p&gt;&lt;p class=&quot;MsoNormal&quot;&gt;According to Freddie Mac, Monthly Average Commitment Rate And Points On 30-Year Fixed-Rate Mortgages are at their lowest since 1971.&lt;/p&gt;&lt;p class=&quot;MsoNormal&quot;&gt;FREDDIE MAC SAYS, MORTGAGE INTEREST RATES ARE AT A 38-YEAR HISTORICAL LOW!&amp;nbsp; By far, the major c [...]</description>
			<author>bhelman@gmail.com</author>
			<pubDate>Sun, 29 Nov 2009 00:00:00 +0100</pubDate>
		<category>Washington Post</category>
 <category>Washington DC Real Estate</category>
 <category>Washington DC Home Prices</category>
 <category>Washington DC</category>
 <category>Washington D.C.</category>
 <category>Silver Spring Real Estate</category>
 <category>Silver Spring MD</category>
 <category>Saving Money</category>
 <category>realty</category>
 <category>realtor</category>
 <category>Real Estate Insider</category>
 <category>real estate agent</category>
 <category>Real Estate</category>
 <category>property</category>
 <category>Primary Mortgage Market Survey</category>
 <category>Potomac Real Estate</category>
 <category>Potomac Home Prices</category>
 <category>New York Times</category>
 <category>New York Real Estate</category>
 <category>Mortgage Survey</category>
 <category>Mortgage Market Survey</category>
 <category>Mortgage Interest Rate</category>
 <category>Mortgage Cost</category>
 <category>Mortgage Commitment Rate</category>
 <category>Mortgage</category>
 <category>Montgomery County Real Estate</category>
 <category>Maryland</category>
 <category>Manhattan Real Estate</category>
 <category>Long Island Real Estate</category>
 <category>listings</category>
 <category>listing</category>
 <category>Less is Green</category>
 <category>Interest Rate</category>
 <category>Howard County Real Estate</category>
 <category>Howard County Home Prices</category>
 <category>housing</category>
 <category>houses</category>
 <category>Homes for sale</category>
 <category>homes</category>
 <category>Home Prices</category>
 <category>home</category>
 <category>Green Mortgages</category>
 <category>Green Mortgage</category>
 <category>Green Ideas</category>
 <category>green</category>
 <category>Going Green with your Mortgage</category>
 <category>Going Green with your Money</category>
 <category>Going Green Tips</category>
 <category>Going Green Ideas</category>
 <category>Going Green at Home</category>
 <category>Going Green</category>
 <category>Georgetown</category>
 <category>Freddie Mac</category>
 <category>FixedRate Mortgages</category>
 <category>FixedRate Mortgage</category>
 <category>Commitment Rate</category>
 <category>Chevy Chase</category>
 <category>Buying a Home</category>
 <category>Brooklyn Real Estate</category>
 <category>Bethesda Real Estate</category>
 <category>Bethesda Home Prices</category>
 <category>Becky Helman</category>
 <category>agent</category>
 <category>38year Historical Low</category>
 <category>30year Mortgages</category>
 <category>30 year Mortgages</category>
 <category>30 year Mortgage</category>
		</item>
		<item>
			<title>Going Green:  One Room at a Time</title>
			<link>http://www.whgmag.com/1335-going-green-one-room-at-a-time</link>
			<description>&amp;nbsp; &amp;nbsp; &lt;p class=&quot;MsoNormal&quot;&gt;This is a first in a series about going green at home.&amp;nbsp; I have decided to focus on each room and concentrate on ways to use less energy.&amp;nbsp; I think you will find that these going green tips are useful and in most cases easy to implement but not neccessarily inexpensive.&amp;nbsp; If you have any green idea&amp;#39;s you think I should talk about, please let me know.&lt;/p&gt;&lt;p class=&quot;MsoNormal&quot;&gt;The laundry room is a good place to start since a lot of energy is used  [...]</description>
			<author>bhelman@gmail.com</author>
			<pubDate>Fri, 18 Sep 2009 00:00:00 +0100</pubDate>
		<category>Top Loader</category>
 <category>Saving Money</category>
 <category>Real Estate</category>
 <category>Laundry Room</category>
 <category>Laundry</category>
 <category>home remodel</category>
 <category>home</category>
 <category>Green Ideas</category>
 <category>green</category>
 <category>Going Green Tips</category>
 <category>Going Green Ideas</category>
 <category>Going Green at Home</category>
 <category>Going Green</category>
 <category>Front Loader</category>
 <category>Energy Star</category>
 <category>energy efficiency</category>
 <category>electric bill</category>
 <category>Dryer</category>
		</item>
		<item>
			<title>Mortgage Lenders Under Tighter Rein</title>
			<link>http://www.whgmag.com/1259-mortgage-lenders-under-tighter-rein</link>
			<description>&lt;p&gt;&amp;nbsp;              &lt;/p&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Lenders will be subject to new disclosure requirements for mortgage loans under the Federal Reserve Board Truth in Lending Regulation (Reg Z). &amp;nbsp; &lt;br /&gt; &lt;br /&gt; The new requirements apply to loan applications filed on or after July 30, 2009 (about two months earlier than originally planned). &amp;nbsp; &lt;br /&gt; &lt;br /&gt; Although the new rules are complex, the lenders will have no choice but to comply.&amp;nbsp; Here are key highlights of the changes:&lt;/p&gt;  T [...]</description>
			<author>bhelman@gmail.com</author>
			<pubDate>Fri, 31 Jul 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Attic Management</title>
			<link>http://www.whgmag.com/1247-attic-management</link>
			<description>&lt;br /&gt; &lt;p&gt;Most Homeowners do not realize how much of their hard earned cash is flying out of their pockets every month because of poor attic management.&amp;nbsp; The potential savings for you and your family is simply too great to ignore your attic.&amp;nbsp; In the summer months, a poorly ventilated attic will cause the temperature inside your home to rise on average 12-15 degrees.&amp;nbsp; Properly sized attic fan(s) will remedy this problem.&amp;nbsp; Several years ago, I installed attic fans in my home an [...]</description>
			<author>bhelman@gmail.com</author>
			<pubDate>Sat, 18 Jul 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Your Home's Curb Appeal</title>
			<link>http://www.whgmag.com/1054-your-homes-curb-appeal</link>
			<description>&lt;p&gt;You've heard the saying &amp;quot;you never get a second chance to make a first impression.&amp;quot;  This is especially true when it comes to your home.  Potential buyers are highly influenced by how a home looks the first time they get a glimpse of it.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Here are a few simple tips that can positively affect your home's &amp;quot;curb appeal&amp;quot; and perhaps even its value.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;    Clean Up and Repair -- Clean windows and siding, make sure outdoor lighting works, stow away yard tools and equi [...]</description>
			<author>bhelman@gmail.com</author>
			<pubDate>Wed, 13 May 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Uptick in Home Sales</title>
			<link>http://www.whgmag.com/1017-uptick-in-home-sales</link>
			<description>&lt;p&gt;Spring market has been here and is alive and well.  In our office we are receiving multiple contracts on properties and the number of visitors to open houses has significantly increased.  Every week at our Tuesday morning meeting we talk about the absorption rate, which is the number of months it would take to deplete the current inventory of homes for sale.  We look at zip code 20854 and homes priced from $500,000 to $1,500,000.  Tuesday, April 21, the absorption rate was 4.45.  This past Tu [...]</description>
			<author>bhelman@gmail.com</author>
			<pubDate>Thu, 30 Apr 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>An Energy Efficient Home</title>
			<link>http://www.whgmag.com/1005-an-energy-efficient-home</link>
			<description>&lt;p&gt;Energy efficiency seems to be the new buzz word.  Homebuyers are more interested than ever in purchasing an energy efficient home.  Now that the warm weather is upon us, buyers  will be looking at a home's cooling costs and energy-saving features.  I have listed a few simple improvements to help you lower your monthly utility bills and reduce the impact on the environment.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;    Contact your utility company to arrange for an energy audit that will show you where your home is energy ineff [...]</description>
			<author>bhelman@gmail.com</author>
			<pubDate>Sat, 25 Apr 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Spring Market is Here</title>
			<link>http://www.whgmag.com/588-spring-market-is-here</link>
			<description>&lt;p&gt;Sorry for my delay in writing but I had hand surgery the end of December and my blogging days were interrupted!  The Spring market has officially started in the real estate world.  Open house traffic was up 36% from January to February!!  Houses are selling and multiple contracts are being presented.  As a seller get rid of the clutter.  Buyers like to imagine their own &amp;quot;stuff&amp;quot; in the house.  You may love the blue walls in your bedroom but a potential buyer may not.  I'm not saying  [...]</description>
			<author>bhelman@gmail.com</author>
			<pubDate>Fri, 13 Feb 2009 23:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Fed Rates</title>
			<link>http://www.whgmag.com/434-fed-rates</link>
			<description>&lt;p&gt;In a bold move, the Federal Reserve unanimously voted to set a target range for its federal funds rate so that it will hover between 0.25 percent and zero. The federal funds rate, the interest banks charge each other on overnight loans, had previously stood at 1 percent and is now at a record low.&lt;br /&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;Interest rate cuts are seen as beneficial to the economy since they typically lead to more lending by making it cheaper to borrow money. In addition, the Federal Reserve said it would [...]</description>
			<author>bhelman@gmail.com</author>
			<pubDate>Wed, 17 Dec 2008 23:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Montgomery County Energy Disclosures</title>
			<link>http://www.whgmag.com/393-montgomery-county-energy-disclosures</link>
			<description>&lt;p&gt;FYI -- There is a new law taking effect in Montgomery County on January 1, 2009 which requires the seller to provide to the buyer &lt;u&gt;prior to entering into a contract&lt;/u&gt; information on energy consumption of a property and energy efficiency.&amp;nbsp; The law requires:&lt;/p&gt;&lt;p&gt;1.&amp;nbsp; The seller to provide 12 months of utility bills (gas, electric, and oil) -- some exceptions apply for vacant and new homes.&lt;/p&gt;&lt;p&gt;2.&amp;nbsp; The seller to provide the buyer with information on home energy efficiency i [...]</description>
			<author>bhelman@gmail.com</author>
			<pubDate>Tue, 02 Dec 2008 23:00:00 +0100</pubDate>
		</item>
		<item>
			<title>State of the Housing Industry</title>
			<link>http://www.whgmag.com/312-state-of-the-housing-industry</link>
			<description>&lt;p&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp; For all you frustrated statisticians, check out these numbers --&lt;/p&gt;&lt;p&gt;In the 1930&amp;#39;s more than 1,000 banks closed -- 3 years before the FDIC was created.&amp;nbsp; Only 14 banks have been taken over in 2008.&lt;/p&gt;&lt;p&gt;&amp;nbsp;-- 76 million households own in the U.S.&lt;/p&gt;&lt;p&gt;-- 24 million of these have no mortgage&lt;/p&gt;&lt;p&gt;&amp;nbsp;-- 52 million with mortgages - 97.2% are not in foreclosure, 93.8% are current their payments&lt;/p&gt;&lt;p&gt;-- 40% of all foreclosures are non-owner occupied&amp;nbsp;&lt;/p&gt;</description>
			<author>bhelman@gmail.com</author>
			<pubDate>Mon, 10 Nov 2008 23:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Housing Inventory Levels</title>
			<link>http://www.whgmag.com/303-housing-inventory-levels</link>
			<description>&lt;p&gt;Every week I calculate two numbers to see our specific market share.  We call it the Absorption Rate.  We look at single family homes in zip code 20854 priced from $500,000 to $1.5 million.  This week the absorption rate was 4.59.  This number means it would take 4.5 months to deplete our existing inventory of homes, with the absence of new listings.  Two weeks ago that number was at 6.8.  We also check the absorption rate for all of Montgomery County which includes homes at any price.  That  [...]</description>
			<author>bhelman@gmail.com</author>
			<pubDate>Thu, 06 Nov 2008 23:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Buyer Stampede</title>
			<link>http://www.whgmag.com/290-buyer-stampede</link>
			<description>&lt;p&gt;The buyers were out this weekend!&amp;nbsp; I sat an Open House this past Saturday and Sunday with 25 and 22, respectively, groups of visitors.&amp;nbsp; Shocking if you listen to the news!&amp;nbsp; Serious buyers are out there.&amp;nbsp; The majority were definitely looking to purchase by the end of the year.&amp;nbsp; There has been a dramatic shift in interest.&amp;nbsp; Listings are shrinking which means less inventory which will lead to less negotiating power.&amp;nbsp; Buyers will miss the market by waiting.&lt;/p&gt;&lt; [...]</description>
			<author>bhelman@gmail.com</author>
			<pubDate>Mon, 03 Nov 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Mortgage Money Availability</title>
			<link>http://www.whgmag.com/250-mortgage-money-availability</link>
			<description>&lt;p&gt;Doubt and misinformation can create a self-fulfilling prophecy.&amp;nbsp; Consumers are paralyzed by fear to buy and/or sell a home.&amp;nbsp; The credit market has NOT dried up!&amp;nbsp; There is still mortgage money available.&amp;nbsp; You could very well miss out on one of the best opprotunities to buy.&amp;nbsp; Homes priced right sell in any market!&amp;nbsp; &lt;/p&gt;&lt;p&gt;&amp;nbsp;On another note....this weekend you get an extra hour of sleep....don&amp;#39;t forget to FALL back on November 2!! &lt;/p&gt;</description>
			<author>bhelman@gmail.com</author>
			<pubDate>Tue, 28 Oct 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>HOUSING TURNAROUND?</title>
			<link>http://www.whgmag.com/232-housing-turnaround</link>
			<description>&lt;p&gt;Many Americans are recognizing the great value currently offered in the housing market.  There are great opportunities right now.  Serious buyers do not want to miss out on taking advantage of that.  Good news!  The National Association of Realtors reported Friday that sales of existing homes rose by 5.5% in September compared to August.  This is the largest gain since a 5.6% increase in July 2003 and is viewed by many as evidence that the housing market is improving.&lt;/p&gt;&lt;p&gt;Questions or comme [...]</description>
			<author>bhelman@gmail.com</author>
			<pubDate>Fri, 24 Oct 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Weichert Realtor Becky Helman</title>
			<link>http://www.whgmag.com/217-weichert-realtor-becky-helman</link>
			<description>&lt;p&gt;When it comes to real estate, there is reality and then there are myths. One myth is that it is hard to get a mortgage nowadays, even with good credit.&amp;nbsp; In reality, safe and secure mortgage money is readily available. A good agent can introduce you to a mortgage expert who can help you with your financial needs. With interest rates at historic lows, NOW is the time to buy! Contact me today for more information at&amp;nbsp;bhelman@weichert.com or call me at 301-437-1901.&lt;/p&gt;</description>
			<author>bhelman@gmail.com</author>
			<pubDate>Wed, 22 Oct 2008 00:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>